- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_GLAccountYTDBalanceQ
Year-to-Date Balances
| view: CFIGLACCTYTDBALQ
| Extraction:
Not supported
| Component: Fiori UI for General Ledger Accounting
- 🔑 Keys
- 💰 Amounts (39)
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical (2)
- Other (7)
- 🔗 Relations (35)
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
💲 Company Code Currency (CompanyCodeCurrency): | ||
DebitAmountInCoCodeCrcy | Debit Amount in Company Code Currency | |
CreditAmountInCoCodeCrcy | Credit Amount in Company Code Currency | |
AmountInCompanyCodeCurrency | Amount in Company Code Currency | |
💲 Global Currency (GlobalCurrency): | ||
DebitAmountInGlobalCrcy | Debit Amount in Global Currency | |
CreditAmountInGlobalCrcy | Credit Amount in Global Currency | |
AmountInGlobalCurrency | Amount in Global Currency | |
💲 Functional Currency (FunctionalCurrency): | ||
DebitAmountInFunctionalCrcy | Debit Amount in Functional Currency | |
CreditAmountInFunctionalCrcy | Credit Amount in Functional Currency | |
AmountInFunctionalCurrency | Amount in Functional Currency | |
💲 Balance Transaction Currency (BalanceTransactionCurrency): | ||
DebitAmountInBalanceTransCrcy | Debit Amount in Balance Transaction Currency | |
CreditAmountInBalanceTransCrcy | Credit Amount in Balance Transaction Currency | |
AmountInBalanceTransacCrcy | Amount in Balance Transaction Currency | |
💲 Transaction Currency (TransactionCurrency): | ||
DebitAmountInTransCrcy | Debit Amount in Transaction Currency | |
CreditAmountInTransCrcy | Credit Amount in Transaction Currency | |
AmountInTransactionCurrency | Amount in Transaction Currency | |
💲 Freely Defined Currency 1 (FreeDefinedCurrency1): | ||
DebitAmountInFreeDfndCrcy1 | Debit Amount in Free Defined Currency 1 | |
CreditAmountInFreeDfndCrcy1 | Credit Amount in Free Defined Currency 1 | |
AmountInFreeDefinedCurrency1 | Amount in Freely Defined Currency 1 | |
💲 Freely Defined Currency 2 (FreeDefinedCurrency2): | ||
DebitAmountInFreeDfndCrcy2 | Debit Amount in Free Defined Currency 2 | |
CreditAmountInFreeDfndCrcy2 | Credit Amount in Free Defined Currency 2 | |
AmountInFreeDefinedCurrency2 | Amount in Freely Defined Currency 2 | |
💲 Freely Defined Currency 3 (FreeDefinedCurrency3): | ||
DebitAmountInFreeDfndCrcy3 | Debit Amount in Free Defined Currency 3 | |
CreditAmountInFreeDfndCrcy3 | Credit Amount in Free Defined Currency 3 | |
AmountInFreeDefinedCurrency3 | Amount in Freely Defined Currency 3 | |
💲 Freely Defined Currency 4 (FreeDefinedCurrency4): | ||
DebitAmountInFreeDfndCrcy4 | Debit Amount in Free Defined Currency 4 | |
CreditAmountInFreeDfndCrcy4 | Credit Amount in Free Defined Currency 4 | |
AmountInFreeDefinedCurrency4 | Amount in Freely Defined Currency 4 | |
💲 Freely Defined Currency 5 (FreeDefinedCurrency5): | ||
DebitAmountInFreeDfndCrcy5 | Debit Amount in Free Defined Currency 5 | |
CreditAmountInFreeDfndCrcy5 | Credit Amount in Free Defined Currency 5 | |
AmountInFreeDefinedCurrency5 | Amount in Freely Defined Currency 5 | |
💲 Freely Defined Currency 6 (FreeDefinedCurrency6): | ||
DebitAmountInFreeDfndCrcy6 | Debit Amount in Free Defined Currency 6 | |
CreditAmountInFreeDfndCrcy6 | Credit Amount in Free Defined Currency 6 | |
AmountInFreeDefinedCurrency6 | Amount in Freely Defined Currency 6 | |
💲 Freely Defined Currency 7 (FreeDefinedCurrency7): | ||
DebitAmountInFreeDfndCrcy7 | Debit Amount in Free Defined Currency 7 | |
CreditAmountInFreeDfndCrcy7 | Credit Amount in Free Defined Currency 7 | |
AmountInFreeDefinedCurrency7 | Amount in Freely Defined Currency 7 | |
💲 Freely Defined Currency 8 (FreeDefinedCurrency8): | ||
DebitAmountInFreeDfndCrcy8 | Debit Amount in Free Defined Currency 8 | |
CreditAmountInFreeDfndCrcy8 | Credit Amount in Free Defined Currency 8 | |
AmountInFreeDefinedCurrency8 | Amount in Freely Defined Currency 8 |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
PostingDate | Posting Date |
Column Name | Description | |
---|---|---|
OrderCategory | Order category | Show values |
GLAccountType | Type of a General Ledger Account | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
LedgerFiscalYear | Ledger Fiscal Year | GJAHR | |
FiscalYearPeriod | Fiscal Year Period | FIS_JAHRPER_CONV | |
FiscalPeriod | Fiscal Period | POPER | |
WBSElementExternalID | WBS Element External ID | FIS_WBSEXT_NO_CONV | |
ProjectExternalID | Project External ID | FIS_PROJECTEXT_NO_CONV | |
AccountAssignmentNumber | Account Assignment Number | NUM02 | |
FiscalQuarter | Fiscal Quarter | FINS_FSCALQUARTER |
Master Data Relations | Join Conditions |
---|---|
Balance Transaction Currency
| |
Business Area
| |
Business Transaction Type
|
|
Chart of Accounts
| |
Company Code
| |
Company Code Currency
| |
Controlling Area
| |
Cost Center
| |
Activity Type
| |
Customer Number
| |
Customer Group
| |
Fiscal Year Variant
| |
Freely Defined Currency 1
| |
Freely Defined Currency 2
| |
Freely Defined Currency 3
| |
Freely Defined Currency 4
| |
Freely Defined Currency 5
| |
Freely Defined Currency 6
| |
Freely Defined Currency 7
| |
Freely Defined Currency 8
| |
Functional Area
| |
Functional Currency
| |
G/L Account
| |
Global Currency
| |
Ledger in General Ledger Accounting
|
|
Order ID
| |
Division
| |
Plant
| |
Posting Key
| |
Profit Center
| |
Network Number for Account Assignment
| |
Sales Organization
| |
Segment for Segmental Reporting
| |
Supplier
| |
Transaction Currency
|