- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Asset Retirement Obligation Management for Oil & Gas (CA-ARO)
- Available to Promise (ATP) (CA-ATP)
- Bank (CA-BK)
- CA-VCM: Value Chain Management (CA-VCM)
- Classification (CA-CL)
- Commercial Project Management (CA-CPD)
- Cross functional developments in Asset Intell. N/W (CA-AIN)
- Cross-Application Objects in HR (CA-HR)
- Data Transformation (CA-DT)
- Document Management System (CA-DMS)
- Field Logistics (CA-FL)
- General Application Functions (CA-GTF)
- Business Document Flow (CA-GTF-BPF)
- Business Event Handling (CA-GTF-BEH)
- Business Event Logging (CA-GTF-BEL)
- Business User Management (CA-GTF-BUM)
- Commodity Pricing Engine (CA-GTF-CPE)
- Consent Administration (CA-GTF-CON)
- Contextual Business Navigation (CA-GTF-CBN)
- Country/Region-Specific Application Interface Objects (CA-GTF-CSC)
- Cross-Application Services General Ledger (CA-GTF-GL)
- DART (Data Retention Tool) (CA-GTF-DRT)
- Date Function (CA-GTF-DF)
- Digital Access (CA-GTF-DA)
- Feature Management (CA-GTF-FM)
- Financial Closing cockpit Add-on (CA-GTF-FCC)
- Fiori Xperience Unit (FXU) (CA-GTF-FXU)
- HANA Search for Business Suite (CA-GTF-HSB)
- Responsibility Management (CA-GTF-RM)
- S/4HANA Extensibility and Integration (CA-GTF-EI)
- SAP S/4HANA Data Migration Cockpit Content (LTMC) (CA-GTF-MIG)
- SAP Smart Business for S/4HANA (CA-GTF-ANA)
- Virtual Data Model (CA-GTF-VDM)
- s-Innovations Output Management (CA-GTF-OC)
- Integration from S/4HC to Master Data for Worker (CA-WFD)
- Issue & Activity Management (CA-IAM)
- Joint Venture und Production Sharing Accounting (CA-JVA)
- Landscape Transformation (CA-LT)
- Machine Learning (CA-ML)
- Master Data Governance. (CA-MDG)
- Master Data Integration Services (CA-MDI)
- PLM Audit Management (CA-AUD)
- Prepayment agreements (CA-PPA)
- Processes and Tools for Enterprise Applications (CA-EPT)
- Production Volume Capture (CA-PVL)
- Resource Scheduling (CA-RSH)
- SAP UI development toolkit for HTML5 - Rendering library (CA-UI5)
- Situation handling across applications, generic (CA-SIT)
- Time Sheet (CA-TS)
- Cross-Application Components (CA)
- Asset Retirement Obligation Management for Oil & Gas (CA-ARO)
- Available to Promise (ATP) (CA-ATP)
- Bank (CA-BK)
- CA-VCM: Value Chain Management (CA-VCM)
- Classification (CA-CL)
- Commercial Project Management (CA-CPD)
- Cross functional developments in Asset Intell. N/W (CA-AIN)
- Cross-Application Objects in HR (CA-HR)
- Data Transformation (CA-DT)
- Document Management System (CA-DMS)
- Field Logistics (CA-FL)
- General Application Functions (CA-GTF)
- Business Document Flow (CA-GTF-BPF)
- Business Event Handling (CA-GTF-BEH)
- Business Event Logging (CA-GTF-BEL)
- Business User Management (CA-GTF-BUM)
- Commodity Pricing Engine (CA-GTF-CPE)
- Consent Administration (CA-GTF-CON)
- Contextual Business Navigation (CA-GTF-CBN)
- Country/Region-Specific Application Interface Objects (CA-GTF-CSC)
- Cross-Application Services General Ledger (CA-GTF-GL)
- DART (Data Retention Tool) (CA-GTF-DRT)
- Date Function (CA-GTF-DF)
- Digital Access (CA-GTF-DA)
- Feature Management (CA-GTF-FM)
- Financial Closing cockpit Add-on (CA-GTF-FCC)
- Fiori Xperience Unit (FXU) (CA-GTF-FXU)
- HANA Search for Business Suite (CA-GTF-HSB)
- Responsibility Management (CA-GTF-RM)
- S/4HANA Extensibility and Integration (CA-GTF-EI)
- SAP S/4HANA Data Migration Cockpit Content (LTMC) (CA-GTF-MIG)
- SAP Smart Business for S/4HANA (CA-GTF-ANA)
- Virtual Data Model (CA-GTF-VDM)
- s-Innovations Output Management (CA-GTF-OC)
- Integration from S/4HC to Master Data for Worker (CA-WFD)
- Issue & Activity Management (CA-IAM)
- Joint Venture und Production Sharing Accounting (CA-JVA)
- Landscape Transformation (CA-LT)
- Machine Learning (CA-ML)
- Master Data Governance. (CA-MDG)
- Master Data Integration Services (CA-MDI)
- PLM Audit Management (CA-AUD)
- Prepayment agreements (CA-PPA)
- Processes and Tools for Enterprise Applications (CA-EPT)
- Production Volume Capture (CA-PVL)
- Resource Scheduling (CA-RSH)
- SAP UI development toolkit for HTML5 - Rendering library (CA-UI5)
- Situation handling across applications, generic (CA-SIT)
- Time Sheet (CA-TS)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_ElectronicDocCockpitErrList
Document Compliance Cockpit Error List
| view: CEDODCCERRLIST
| Extraction:
Not supported
| Component: Document Compliance Cockpit
Tables used:
BKPF, VBRK, DFKKINVDOC_H, WBRK, EDOESSII_ICP, EDOESSII_BUN, EDOESSII_BUNEX, EDOESSII_SDOC, EDOITINVIN, EDOITFATTURA, RBKP, RBKPB, T005T, EDOCUMENT, EDODCCPROCACTIV, EDOCDCCERRASSIGN, EDOPROCESST, EDOMETASTATUS, EDOPROCSTATDET, EDOPROCSTATT, EDOSRCTYPET, EDOTYPET
Column Name | Description | |
---|---|---|
ElectronicDocUUID | eDocument: GUID |
Column Name | Description | |
---|---|---|
💲 SII: Payment Currency (ES_ElectronicDocSIIPaymentCrcy): | ||
ES_ElectronicDocSIIPaymentAmt | SII: Payment Amount | |
💲 Currency Key (PurchaseOrderCurrency): | ||
PurchasingDocumentAmount | Amount in document currency |
Column Name | Description |
---|
Column Name | Description | |
---|---|---|
ElectronicDocLastChangeDate | Changed on (Date) | |
ElectronicDocLastChangeTime | Changed On (Time) | |
ElectronicDocCreationDate | Creation Date | |
ElectronicDocCreationTime | Created on (Time) | |
ElectronicDocPostingDate | Posting Date of the Source Document | |
DocumentDate | Journal Entry Date | |
BillingDocumentDate | Billing Date | |
CAInvcgCreationDate | Creation Date of Invoicing Document | |
ES_EDocSIIIssuerInvoiceDate | SII Issuer Invoice Date | |
IT_ElectronicDocDeliveredDate | Date Delivered |
Column Name | Description | |
---|---|---|
ElectronicDocIsContingency | eDocument is Created in Contingency | Show values |
ElectronicDocIsArchPrprocgDone | Preprocessing for Archiving Completed | Show values |
ElectronicDocMetaStatus | eDocument Status | Show values |
ElectronicDocHasError | Error Flag | Show values |
ElectronicDocInterfaceType | Interface Type | Show values |
ElectronicDocIsCntdInArchive | Included in Archive Counter | Show values |
OverallBillingStatus | SD Billing Status | Show values |
ES_ElectronicDocSIICommTypeExt | SII Communication Type | Show values |
ES_ElectronicDocSIICommType | SII Communication Type | Show values |
ES_ElectronicDocSIIPartIdnType | SII Partner Identification Type | Show values |
ES_EDocSIIIssuerIdnType | SII Issuer Identification Type | Show values |
IT_ElectronicDocRejectionCode | Rejection Code | Show values |
ElectronicDocBPType | eDocument Business Partner Type | Show values |
Column Name | Description | Domain name | |
---|---|---|---|
ElectronicDocSeqNo | eDocument Sequence Number | ||
CountryShortName | Name of Country/Region (Short) | TEXT15 | |
ElectronicDocSourceTypeText | eDocument Source Description | TEXT100 | |
ElectronicDocSourceKey | eDocument Source Key | ||
ElectronicDocTypeText | eDocument Type Description | TEXT30 | |
ElectronicDocProcStatusText | eDocument Status Description | TEXT30 | |
ElectronicDocLastChangedByUser | Changed by (User) | USNAM | |
ElectronicDocCreatedByUser | Created By (User) | USNAM | |
ElectronicDocProcessText | eDocument Process Description | TEXT30 | |
ElectronicDocStatus | eDocument Status Overview | TEXT40 | |
ElectronicDocInterfaceUUID | Interface Message ID | SYSUUID_C | |
ElectronicDocInterfaceID | Interface | EDOC_INTERFACE_ID | |
ElectronicDocInterfaceVersion | eDocument Interface Version | EDOC_INT_VERSION | |
ElectronicDocLastProcStepVar | eDocument: Variant of the Last Process Step | EDOC_PROC_STEP_VARIANT | |
AccountingDocument | Journal Entry | BELNR | |
FiscalYear | Fiscal Year | GJAHR | |
FiscalPeriod | Fiscal Period | POPER | |
BillingDocument | Billing Document | VBELN | |
SettlmtMgmtDoc | Document Number | WBELN | |
SettlmtReltdCndnContr | Related Condition Contract in Settlement Management | WCB_COCO_NUM | |
CAInvoicingDocument | Number of Invoicing Document | INVDOCNO_KK | |
ElectronicDocSrceCreatedByUser | Source Document Created By (User) | USNAM | |
ElectronicDocAction | null | ||
LogMessageText | Log Message Text | TEXT1000 | |
LogMessageLongText | null | ||
ElectronicDocCockpitErrorCode | Error Code | EDOC_DCC_ERROR_CODE | |
ElectronicDocCockpitUsageFlag | null | ||
EDocSrceCrtedByUsrName | Full Name of Person | TEXT80 | |
ElectronicDocSrceCrtedByUsrEml | E-Mail Address | AD_SMTPADR | |
ES_EDocSecureVerificatCodeExt | SII Secure Verification Code | ||
ES_ElectronicDocSIIBundleID | SII Bundle ID | CHAR19 | |
ES_EDocSIISecureVerificatCode | SII Secure Verification Code | ||
ES_ElectronicDocSIIRptgYear | SII:Year | ||
ES_ElectronicDocSIIDeclarerTIN | SII: Declarer NIF | ||
ES_ElectronicDocSIIPartIdn | SII Partner Identification Number | ||
ES_ElectronicDocSIIPartIdnCtry | SII Partner Identification Country/Region | INTCA | |
ES_ElectronicDocSIIPartnerName | SII: Partner Name | ||
ES_ElectronicDocSIIIssuerIdn | SII Issuer Identification Number | ||
ES_EDocSIIIssuerInvoiceNumber | SII Issuer Invoice Number | ||
ES_EDocSIIIssuerIdnCtry | SII Issuer Identification Country/Region | INTCA | |
ES_EDocSIIIssuerInvcEndNmbr | SII Issuer Invoice End Number | ||
ES_ElectronicDocSIISrceDocType | SII Source Document Type | ||
ES_ElectronicDocSIIErrorCode | Error Code Received from Tax Authorities | ||
ES_ElectronicDocSIITaxErrorTxt | Error Description Received from Tax Authorities | ||
PurchaseOrderByCustomer | Customer Reference | BSTKD | |
IT_ElectronicDocInvoiceNumber | Invoice Number of the Incoming eDocument | TEXT20 | |
IT_ElectronicDocExchSystemID | Identification of Invoice at Exchange System (SdI) | NUMC12 | |
IT_ElectronicDocRecipientTaxID | Code of Invoice Recipient | TEXT7 | |
IT_ElectronicDocRcpntEmailAddr | PEC e-Mail Address of Invoice Recipient | TEXT256 | |
IT_ElectronicDocExtDocType | External Document Type | EDOC_IT_SDI_DOCUMENT_TYPE | |
IT_ElectronicDocRejectionText | Rejection Text | EDOC_IT_REJECT_TEXT | |
IT_ElectronicDocRjcnEmailAddr | e-Mail Address for Invoice Rejection | TEXT256 | |
IT_ElectronicDocSuplrCtryCode | Country/Region ISO Code for Supplier | INTCA | |
IT_ElectronicDocSuplrTaxID | Tax Identification Code of Supplier | TEXT28 | |
IT_ElectronicDocSupplierName | Supplier Name of Incoming eDocument | EDOC_IT_TEXT_121 | |
IT_EDocProgressiveNumber | Progressive Number in Character Format (Italy) | TEXT5 | |
IT_ElectronicDocSenderCtryCode | Country/Region ISO Code for Sender Identification | INTCA | |
IT_ElectronicDocSenderTaxID | Tax Identification Code of Sender | TEXT28 | |
IT_ElectronicDocCustEmailAddr | Customer e-Mail Address (Italy) | AD_SMTPADR | |
IT_ElectronicDocODN | Invoice Number of the Outgoing eDocument | TEXT20 | |
CAOfficialDocumentNumber | null |
Master Data Relations | Join Conditions |
---|---|
Journal Entry Type
| |
Billing Type
| |
Business Partner Number
| |
Condition Contract Type
|
|
Contract Account Number
| |
Error Category
|
|
Company Code
| |
Company Country/Region
| |
eDocument Last Process Step
|
|
eDocument Process | C_ELECTRONICDOCCOCKPITERRLIST.ELECTRONICDOCPROCESS == EDOPROCESS.PROCESS |
eDocument Reference Process | C_ELECTRONICDOCCOCKPITERRLIST.ELECTRONICDOCREFERENCEPROCESS == EDOPROCESS.PROCESS |
eDocument Source Type | C_ELECTRONICDOCCOCKPITERRLIST.ELECTRONICDOCSOURCETYPE == EDOSRCTYPE.SOURCE_TYPE |
eDocument Type | C_ELECTRONICDOCCOCKPITERRLIST.ELECTRONICDOCTYPE == EDOTYPE.EDOC_TYPE |
SII External System ID | C_ELECTRONICDOCCOCKPITERRLIST.ES_ELECTRONICDOCSIIEXTSYSTEMID == EDOESSII_EXSYS.EXSYS |
eDocument Status from Partner (Italy) | C_ELECTRONICDOCCOCKPITERRLIST.IT_ELECTRONICDOCPARTNERSTATUS == EDOITSTATUSPART.STATUS_AT_PARTNER |
Ledger Group
|
|
Settlement Document Type
| |
Sold-to Party
|