- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM) - External Services (MM-SRV)
- Information System (MM-IS)
- Inventory Management (MM-IM)
- Invoice Verification (MM-IV)
- Purchasing (MM-PUR) - Basic Functions (MM-PUR-GF)
- Master Product Specification (MM-PUR-MPS)
- Procurement Hub (MM-PUR-HUB)
- Purchase Orders (MM-PUR-PO)
- Purchase Requisitions (MM-PUR-REQ)
- Purchasing Content (MM-PUR-CNT)
- RFQ/Quotation (MM-PUR-RFQ)
- Self-Service Procurement (MM-PUR-SSP)
- Service Procurement (MM-PUR-SVC)
- Sources of Supply (MM-PUR-SQ)
- Sourcing Project/Quotation (MM-PUR-SPQ)
- Vendor Outline Agreements (MM-PUR-OA)
- Vendor-Material Relationships and Conditions (MM-PUR-VM)
 
 
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_CntrlPurContrHierItmMassUpdt
Mass Changes to Items of Central Purchase Contract Hierarchy
		| view: CHCTRITMMASS 
		| Extraction:
		Not supported
		| Component: Contract
 Tables used:
			EREV, EKPO_DISTR, EKKO, EKPO, SGBT_NTE_CONT, CMD_PRDTYPE, CMD_PRDTYPE_T, T001, TKA02, TCURC, TCURX, TCURT, TINC, TINCT, TINCV, TINCVT, T002, T002T, T023, T023T, T052, TVZBT, T161, T161T, T024, T024E, MMPUR_VERS_CRSNC, MMPUR_VERS_CRSNT, T027A, T027B, LFA1, T163L, T163M, USR21, SGBT_NTE_TYPE, SGBT_NTE_TYPET
| Column Name | Description | |
|---|---|---|
| CentralPurchaseContract FK | Central Purchase Contract | |
| CentralPurchaseContractItem | Central Purchase Contract Item | 
| Column Name | Description | |
|---|---|---|
| 💲 Currency Key (DocumentCurrency): | ||
| ContractNetPriceAmount | Net Price in Purchasing Document (in Document Currency) | |
| CntrlPurContrItmTargetAmount | Target Value at Item Level in Procurement Hub | |
| PurchaseContractTargetAmount | Target Value for Header Area per Distribution | |
| Column Name | Description | |
|---|---|---|
| 📏 Purchase Order Unit of Measure (OrderQuantityUnit): | ||
| TargetQuantity | Target Quantity | |
| PurgDocReleaseOrderQuantity | Standard release order quantity | |
| Column Name | Description | |
|---|---|---|
| ValidityStartDate | Start of Validity Period | |
| ValidityEndDate | End of Validity Period | |
| CreationDate | Creation Date of Purchasing Document | |
| QuotationSubmissionDate | Quotation Submission Date | 
| Column Name | Description | |
|---|---|---|
| IsEndOfPurposeBlocked | Business Purpose Completed | Show values | 
| PurOrdItemsAreSelected | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values | 
| PurOrdHeadersAreSelected | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| ActivePurchasingDocument | Active Purchasing Document | ||
| FormattedPurchaseContractItem | Purchase Contract Item ID | ||
| PurchasingDocumentTypeName | Short Description of Purchasing Document Type | TEXT20 | |
| ProductTypeCode | Product Type Group | ||
| ProductTypeName | Product Type Group Description | TEXT40 | |
| MaterialGroupName | Product Group Description | TEXT20 | |
| Material | Material of External System | MATNR | |
| MaterialDescription | Short Text | ||
| NetPriceQuantity | Price Unit | ||
| NoDaysReminder1 | Number of Days for First Reminder/Expediter | ||
| NoDaysReminder2 | Number of Days for Second Reminder/Expediter | ||
| NoDaysReminder3 | Number of Days for Third Reminder/Expediter | ||
| SupplierConfControlKeyName | Confirmation Category: Description | TEXT20 | |
| PurgDocOrderAcknNumber | Order Acknowledgment Number | ||
| RequirementTracking | Requirement Tracking Number | ||
| SupplierMaterialNumber | Material Number Used by Supplier | ||
| IsOrderAcknRqd | Order Acknowledgment Requirement | ||
| PurchasingPriceIsEstimated | Indicator: Estimated Price | ||
| PriceIsToBePrinted | Price Printout | ||
| UnderdelivTolrtdLmtRatioInPct | Underdelivery Tolerance | ||
| OverdelivTolrtdLmtRatioInPct | Overdelivery Tolerance | ||
| UnlimitedOverdeliveryIsAllowed | Unlimited Overdelivery Allowed | ||
| StockType | Stock Type | ||
| DomainText | Short Text for Fixed Values | DDTEXT | |
| ShippingInstructionName | Shipping Instructions: Description | TEXT30 | |
| IsInfoAtRegistration | Info at Registration | ||
| GoodsReceiptIsExpected | Goods Receipt Indicator | ||
| GoodsReceiptIsNonValuated | Goods Receipt, Non-Valuated | ||
| InvoiceIsExpected | Invoice receipt indicator | ||
| InvoiceIsGoodsReceiptBased | Indicator: GR-Based Invoice Verification | ||
| EvaldRcptSettlmtIsAllowed | Evaluated Receipt Settlement (ERS) | ||
| PurchasingOrganizationName | Purchasing Organization Name | TEXT20 | |
| PurchasingGroupName | Purchasing Group Name | TEXT18 | |
| CompanyCodeName | Name of Company Code or Company | TEXT25 | |
| SupplierName | Name of Supplier | TEXT80 | |
| CurrencyName | Description | TEXT40 | |
| PurchasingProcessingStatus | Distribution Status | ||
| ItemDistributionStatusName | Short Text for Fixed Values | DDTEXT | |
| PurchasingDocumentStatus | Purchasing document processing state | ||
| DocumentStatusName | Short Text for Fixed Values | DDTEXT | |
| CreatedByUser | User of person who created a purchasing document | USNAM | |
| UserDescription | User Description | SUIDTECHDESC | |
| PaymentTerms | Terms of Payment Key | ||
| PaymentTermsName | Description of terms of payment | TEXT30 | |
| CashDiscount1Days | Cash discount days 1 | ||
| CashDiscount1Percent | Cash discount percentage 1 | ||
| CashDiscount2Days | Cash discount days 2 | ||
| CashDiscount2Percent | Cash Discount Percentage 2 | ||
| NetPaymentDays | Net Payment Terms Period | ||
| IncotermsClassificationName | Description | TEXT30 | |
| IncotermsLocation1 | Incoterms Location 1 | ||
| IncotermsLocation2 | Incoterms Location 2 | ||
| IncotermsVersionName | Description | TEXT30 | |
| SupplierQuotation | Quotation Number | ||
| CorrespncExternalReference | Your Reference | ||
| CorrespncInternalReference | Our Reference | ||
| SupplierRespSalesPersonName | Responsible Salesperson at Supplier's Office | ||
| SupplierPhoneNumber | Supplier's Telephone Number | ||
| ContrItemIsCreated | Checkbox | ||
| PurchasingContractDeletionCode | Deletion Indicator in Purchasing Document | ELOEK | |
| PurchasingDocVersionReasonText | Reason Description for Version Change | MMPUR_VERS_RSNTEXT | |
| PurgDocNoteText | Content of note | ||
| CntrlPurContrDistributionPct | Distribution Percentage in Central Purchasing Document | ||
| CntrlPurContrItmDistrPct | Distribution Percentage in Central Purchasing Document | ||
| ProcmtHubPurchasingOrg | Purchasing organization | ||
| ProcmtHubPurchasingGroup | Purchasing Group | ||
| ProcmtHubCompanyCode | Company Code | ||
| Plant | Plant | ||
| InternalComment | null | ||
| PurchasingDocInclusionList | null | ||
| PurchasingDocExclusionList | null | ||
| CntrlPurContrFlxblDistrIsAllwd | Checkbox | 
| Master Data Relations | Join Conditions | 
|---|---|
| Company Code 
 | |
| Currency Key 
 | |
| Currency Key 
 | |
| Incoterms (Part 1) 
 | |
| Incoterms Version 
 | |
| Material Group 
 | |
| Order Price Unit (Purchasing) 
 | |
| Purchase Order Unit of Measure 
 | |
| Purchasing Document Type 
 | |
| Reason for change 
 | |
| Purchasing Group 
 | |
| Purchasing organization 
 | |
| Shipping Instructions 
 | |
| Supplier 
 | |
| Confirmation Control Key 
 | |
| Tax on sales/purchases code 
 |