- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI) - Accounts Payable (FI-AP)
- Accounts Receivable (FI-AR)
- Additional Functions (FI-AF)
- Asset Accounting (FI-AA)
- Bank Accounting (FI-BL)
- Central Finance (FI-CF)
- Consolidation (FI-LC)
- Contract Accounts Receivable and Payable (FI-CA)
- Convergent Contract Accounting (FI-CAC)
- Financial Supply Chain Management (FIN-FSCM)
- Fiori UI for Financial Accounting (FI-FIO)
- Fiori UI for Financials (FIN-FIO)
- Funds Management (FI-FM)
- General Ledger Accounting (FI-GL)
- Localization (FI-LOC)
- Predictive Accounting (FI-PRA)
- Real-Time Consolidation (FIN-RTC)
- Revenue Accounting (FI-RA)
- S4HANA Financial Consolidation[Cloud] (FIN-CS)
- SAP Simple Finance data migration (FIN-MIG)
- Special Purpose Ledger (FI-SL)
- Tax Subledger (FI-TXL)
 
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
C_AssetHistorySheet
Asset History Sheet
		| view: CFASTHISTSHEET 
		| Extraction:
		Not supported
		| Component: Information System
 Tables used:
			FAAT_PLAN_VALUES, FAAT_DOC_IT, ACDOCA, ACDOCP, T093, FAAC_KFCSET_SPEC, FAAT_MD_VAL_TDD, FAAT_MD_VAL, T001, TKA02, FINSC_LEDGER, T093B, FINS_TECH_LEDGER, PRPS, T095, FAAT_CMP, T093C, FAAT_CMP_DA, FAAT_MD_VAL_YDDA, TACC_PRINCIPLE, FAAC_CMP_DA0, ANLA, FAAT_MD, FAAT_MD_ROOT, ANLZ, FAAT_MD_TDD, GLOFAAASSETDATA, GLO_FAAT_MD, ANLB, ANLBZA, FAAT_MD_LD, GLOFAATMDPNDNT, GLO_FAAT_MD_TDD, TACC_TRGT_LDGR, FAAC_KFC_SPEC, FAAC_KFC_AMC_DET, FINSC_ACTVE_APPL, FINSC_LD_CMP, FAGL_TLDGRP_MAP
| Column Name | Description | 
|---|
| Column Name | Description | |
|---|---|---|
| 💲 Display Currency (DisplayCurrency): | ||
| AmountInDisplayCurrency | Balance Amount | |
| Column Name | Description | |
|---|---|---|
| 📏 Base Unit of Measure (BaseUnit): | ||
| Quantity | Quantity | |
| Column Name | Description | |
|---|---|---|
| AccountingDocumentCreationDate | Journal Entry Creation Date | |
| CreationTime | Journal Entry Creation Time | |
| AssetCapitalizationDate | Asset Capitalization Date | |
| AssetDeactivationDate | Deactivation Date | |
| LastInventoryDate | Last Inventory Date | |
| DepreciationStartDate | Depreciation Calculation Start Date | |
| SpecialDeprStartDate | Start date for special depreciation | 
| Column Name | Description | |
|---|---|---|
| FinancialAccountType | Financial Account Type | Show values | 
| InventoryIsCounted | Inventory Indicator | Show values | 
| PlannedUsefulLifeInPeriods | Planned Useful Life in Periods | Show values | 
| Column Name | Description | Domain name | |
|---|---|---|---|
| AssetAccountingKeyFigure | Key Figure Box Number for Asset Accounting | ||
| ChartOfAccounts | Chart of Accounts | KTOPL | |
| CompanyCode | Company Code | BUKRS | |
| LedgerGroup | Target Ledger Group | FAGL_LDGRP | |
| Ledger | Ledger in General Ledger Accounting | FINS_LEDGER | |
| AssetDepreciationArea | Asset Depreciation Area (Real or Derived) | AFABE | |
| ChartOfDepreciation | Chart of Depreciaton for Asset Valuation | AFAPL | |
| FiscalYear | Fiscal Year | GJAHR | |
| FiscalPeriod | Fiscal Period | POPER | |
| ControllingArea | Controlling Area | CACCD | |
| CostCenter | Cost Center | KOSTL | |
| ProfitCenter | Profit Center | PRCTR | |
| Segment | Segment for Segmental Reporting | FB_SEGMENT | |
| FundsCenter | Funds Management Center | FISTL | |
| BusinessArea | Business Area | GSBER | |
| MasterFixedAsset | Fixed Asset | ANLN1 | |
| FixedAsset | Asset Subnumber | ANLN2 | |
| GroupMasterFixedAsset | Group Asset | ANLN1 | |
| GroupFixedAsset | Group Asset Subnumber | ANLN2 | |
| PersonnelNumber | Personnel Number | PERNR | |
| AssetPersonnelNumber | Personnel Number of Fixed Asset Master | PERNR | |
| FinancialManagementArea | Financial Management Area | FIKRS | |
| Fund | Fund | BP_GEBER | |
| GrantID | Grant | GM_GRANT_NBR | |
| FunctionalArea | Functional Area | FKBER | |
| BudgetPeriod | Budget Period | FM_BUDGET_PERIOD | |
| SubLedgerAcctLineItemType | Subledger-Specific Line Item Type | SLALITTYPE | |
| AssetTransactionType | Asset Transaction Type | BWASL | |
| AssetAcctTransClassfctn | Transaction Type Category | FAA_MOVCAT | |
| JointVentureCostRecoveryCode | Joint Venture Cost Recovery Code | JV_RECIND | |
| AccountingPrinciple | Accounting Principle | ACCOUNTING_PRINCIPLE | |
| FiscalYearVariant | Fiscal Year Variant | PERIV | |
| CountryChartOfAccounts | Alternative Chart of Accounts for Country/Region | KTOPL | |
| GLAccount | General Ledger Account | SAKNR | |
| AlternativeGLAccount | Alternative G/L Account Number In Company Code | SAKNR | |
| AssetCostCenter | Asset Cost Center | KOSTL | |
| AssetProfitCenter | Asset Profit Center | PRCTR | |
| AssetFunctionalArea | Functional Area of Fixed Asset Master | FKBER | |
| AssetBudgetPeriod | Budget Period of a Fixed Asset | FM_BUDGET_PERIOD | |
| AssetGrant | Grant of Fixed Asset Master | GM_GRANT_NBR | |
| AssetFund | Fund of Fixed Asset Master | BP_GEBER | |
| RealEstateObject | Internal Key for Real Estate Object | IMKEY | |
| AssetFundsCenter | Asset Funds Center | FISTL | |
| AssetCostCtrActivityType | Asset Activity Type | LSTAR | |
| FirstAcquisitionFiscalYear | Fiscal Year in Which First Acquisition Was Posted | GJAHR | |
| FirstAcquisitionFiscalPeriod | Period in Which First Acquisition Was Posted | POPER | |
| AssetSupplierName | Name of asset supplier | TEXT30 | |
| InvestmentOrder | Investment Order | AUFNR | |
| Inventory | Inventory Number | INVNR_ANLA | |
| AssetSerialNumber | Serial number | GERNR | |
| InvestmentSupportMeasure | Investment Support Key | INVSL | |
| DepreciationKey | Depreciation key | AFASL | |
| PlannedUsefulLifeInYears | Planned Useful Life in Years | JARAF | |
| Country | Country/Region Key | LAND1 | |
| NationalClassification | National Classification Code | GLO_NATL_CLFN_CODE | |
| TaxDepreciationGroup | Tax Depreciation Group | GLO_TAX_DEPR_GRP | |
| AccountingDocument | Journal Entry | BELNR | |
| Room | Room | CHAR8 | |
| VehicleLicensePlateNumber | License Plate No. of Vehicle | AM_KFZKZ | |
| WBSElementExternalID | Work Breakdown Structure Element (WBS Element) Edited | PS_POSID_EDIT | |
| RU_AssetOKOF | OKOF Code | ||
| RU_AssetDepreciationGroup | Depreciation Group | J_3RFAMORTGR | 
| Master Data Relations | Join Conditions | 
|---|---|
| Bal. Sheet Account: Acquisition and Production Costs 
 | |
| Asset Business Area 
 | |
| Asset location 
 | |
| Asset Plant 
 | |
| Segment 
 | |
| Base Unit of Measure 
 | |
| Financial Statement Version 
 | |
| Asset Super Number 
 | |
| Evaluation Group 1 
 | |
| Evaluation Group 2 
 | |
| Evaluation Group 3 
 | |
| Evaluation group 4 
 | |
| Guideline group 
 | |
| Guideline group 
 | |
| Property classification 
 | |
| Account number of vendor (other key word) 
 | |
| Tax Jurisdiction 
 |