- Application Platform (AP)
- Basis Components (BC)
- Business Mobile (MOB)
- Business Network Solutions (BNS)
- Controlling (CO)
- Cross-Application Components (CA)
- Cross-Application Components (CA)
- Customer Relationship Management (CRM)
- SAP S/4HANA Service (CRM-S4)
- S4CRM: Analytics (CRM-S4-ANA)
- S4CRM: Basic Functions (CRM-S4-BF)
- S4CRM: Business Transaction Framework (CRM-S4-BTX)
- S4CRM: Case Management (CRM-S4-CM)
- S4CRM: Complaints (CRM-S4-COM)
- S4CRM: In-House Repair (CRM-S4-IHR)
- S4CRM: Master Data (CRM-S4-MD)
- S4CRM: Pre-Sales & Sales (CRM-S4-SLS)
- S4CRM: Public Services Industry (CRM-S4-IPS)
- S4CRM: Reporting (CRM-S4-REP)
- S4CRM: Service Management (CRM-S4-SRV)
- S4CRM: Solution (CRM-S4-SOL)
- S4CRM: Subscription Order Management (CRM-S4-SOM)
- S4CRM: Utilities Industry (CRM-S4-IU)
- SAP S/4HANA Service (CRM-S4)
- Enterprise Contract Management (CM)
- Enterprise Controlling (EC)
- Enterprise information management solutions (EIM)
- Environment, Health, and Safety / Product Compliance (EHS)
- Financial Accounting (FI)
- Financial Services (FS)
- Global Trade Services (SLL)
- Investment Management (IM)
- LOD Components (LOD)
- Legal Content Management (LCM)
- Logistics - General (LO)
- Logistics Execution (LE)
- Materials Management (MM)
- Occasional Platform User (OPU)
- Payroll (PY)
- Personnel Management (PA)
- Plant Maintenance (PM)
- Portfolio and Project Management (PPM)
- Product Lifecycle Management (PLM)
- Production Planning and Control (PP)
- Project System (PS)
- Public Sector Management (PSM)
- Purchasing SAP Cloud (PUR)
- Quality Management (QM)
- Real Estate Management (RE)
- SAP Business Warehouse (BW)
- SAP Supplier Lifecycle Management (SLC)
- Sales and Distribution (SD)
- Service (SV)
- Supply Chain Management (SCM)
- Sustainability management (SUS)
- Transportation Management (TM)
CRMS4_IU_I_S_CTI
Utilities Sales Contract Item
| view: CRMS4IUSICTI
| Extraction:
Not supported
| Component: S4CRM: Utilities Industry
- 🔑 Keys (3)
- 💰 Amounts
- ∑ Quantities
- 📅 Dates (1)
- ☰ Categorical (9)
- Other (33)
- 🔗 Relations (10)
| Column Name | Description | |
|---|---|---|
| BusinessObjectType FK | Business Trans. Cat. | |
| UtilitiesSalesContract FK | Transaction ID | |
| UtilitiesSalesContractItem | Shortened Item Number in Document |
| Column Name | Description |
|---|
| Column Name | Description |
|---|
| Column Name | Description | |
|---|---|---|
| PostingDate | Posting Date for a Business Transaction |
| Column Name | Description | |
|---|---|---|
| UtilsSalesContrItemLifeCycle | Life Cycle Status | Show values |
| UtilsSalesContrItemHasError | Error Status | Show values |
| UtilsSalesContrItemIsOpen | Status "Open" | Show values |
| UtilsSalesContrItemIsReleased | Release Status | Show values |
| UtilsSalesContrItemIsRejected | Cancellation Status | Show values |
| UtilsSalesContrItemIsQuotation | Quotation Status | Show values |
| UtilsSalesContrItemIsArchivabl | Archivable | Show values |
| UtilsSalesContrItemIsArchived | Archived | Show values |
| UtilsSalesContrItemStatus | Contract Item Status | Show values |
| Column Name | Description | Domain name | |
|---|---|---|---|
| UtilitiesSalesContractUUID | GUID of a CRM Order Object | SYSUUID | |
| UtilsSalesContrItemUUID | GUID of a CRM Order Object | SYSUUID | |
| UtilsSalesContrItemCharUUID | 32 Character CRM Object GUID (Converted) | ||
| UtilsSalesContrItemObjectType | CRM Item Object Type | CRM_OJ_NAME_PROCESS_ITEM | |
| ParentUtilsSalesContrItemUUID | GUID of a CRM Order Object | SYSUUID | |
| UtilsSalesContrItemDescription | Product Description | CRM_PRSHTEXT40_DB | |
| UtilsSalesContrLogicalItem | Logical Identifier for Associated Contract Items | CRMS4_IU_LOGICAL_CONTRACT_ITEM | |
| ItemPostingDateTime | Posting Date | BCOS_TSTMP | |
| UtilsSalesContrDescription | Transaction Description | CRM_PROCESS_DESCRIPTION | |
| SoldToPartyCountry | Country/Region | LAND1 | |
| SoldToPartyRegion | Region (State, Province, County) | REGIO | |
| ServiceTeam | Service Team | BU_PARTNER | |
| ResponsibleEmployee | Employee Responsible | BU_PARTNER | |
| ServiceEmployee | Executing Service Employee | BU_PARTNER | |
| ContactPerson | Customer Contact Person | BU_PARTNER | |
| PayerParty | Payer | BU_PARTNER | |
| BillToParty | Bill-To Party | BU_PARTNER | |
| UtilsSalesContrItemCrtedDteTme | Created At | TZNTSTMPS | |
| UtilsSalesContrItemChgdDteTme | Changed At | TZNTSTMPS | |
| UtilsSalesContrItemCrtedByUser | User that Created the Transaction | UNAME | |
| UtilsSalesContrItemChgdByUser | Transaction Last Changed By | UNAME | |
| OriginallyRequestedProduct | Product Name Entered | CRM_ORDERED_PROD | |
| UtilsSalesContrItemStartDteTme | Contract Start date | DEC15 | |
| UtilsSalesContrItemEndDteTme | Contract End Date | DEC15 | |
| UtilsSalesContrLogStartDteTme | Earliest Contract Start Date | DEC15 | |
| UtilsSalesContrLogEndDteTme | Latest Contract End Date | DEC15 | |
| FirstItemPostingDateTime | First Purchase Date | DEC15 | |
| LatestItem | Shortened Item Number in Document | CRMS4_NUMBER_INT | |
| LatestEndDateTime | null | ||
| LatestStartDateTime | null | ||
| ProductName | Product Description | TEXT40 | |
| DivisionName | Division Description | TEXT20 | |
| Language | Short Text Language for an Item | SYLANGU |
| Master Data Relations | Join Conditions |
|---|---|
| Business Trans. Cat. | CRMS4_IU_I_S_CTI.BUSINESSOBJECTTYPE == CRMC_SUBOB_CAT.SUBOBJ_CATEGORY |
Product Number
| |
Sold-To Party
| |
Contract
| |
Contract Account Number
| |
| Installation | CRMS4_IU_I_S_CTI.UTILITIESINSTALLATION == EANL.MANDT |
Premise
|
| Other Relations | to Master Data Relations ↑ | Join Conditions |
|---|---|
Division
|